Thursday, April 24, 2014
Wednesday, April 16, 2014
BlueChip Multi-Baggers 2008-2013
Investing Mantra- BOTTOMS UP APPROACH.Invest in common household names. These blue chips will multiply your money over a period of time irrespective of macro conditions.
Below data courtesy-http://rakesh-jhunjhunwala.in/
Below data courtesy-http://rakesh-jhunjhunwala.in/
| Name | 31-Oct-13 | 10-Jan-08 | % Change | ||||||||||||||||||||
| 1 | TTK Prestige | 3,313 | 191 | 1634% | |||||||||||||||||||
| 2 | Eicher Motors | 3,893 | 381 | 921% | |||||||||||||||||||
| 3 | Godrej Consumer | 869 | 128 | 576% | |||||||||||||||||||
| 4 | Sun Pharma.Inds. | 608 | 109 | 456% | |||||||||||||||||||
| 5 | Asian Paints | 538 | 116 | 364% | |||||||||||||||||||
| 6 | TCS | 2,108 | 487 | 333% | |||||||||||||||||||
| 7 | Castrol India | 307 | 74 | 316% | |||||||||||||||||||
| 8 | Nestle India | 5,592 | 1,442 | 288% | |||||||||||||||||||
| 9 | Coromandel Inter | 221 | 60 | 268% | |||||||||||||||||||
| 10 | Bata India | 914 | 250 | 265% | |||||||||||||||||||
| 11 | Apollo Hospitals | 906 | 259 | 250% | |||||||||||||||||||
| 12 | Titan Inds. | 266 | 78 | 242% | |||||||||||||||||||
| 13 | Strides Arcolab | 871 | 259 | 236% | |||||||||||||||||||
| 14 | Shree Cement | 4,430 | 1,330 | 233% | |||||||||||||||||||
| 15 | Dabur India | 179 | 57 | 214% | |||||||||||||||||||
| 16 | Pidilite Inds. | 288 | 93 | 211% | |||||||||||||||||||
| 17 | ITC | 334 | 110 | 204% | |||||||||||||||||||
| 18 | United Breweries | 925 | 305 | 203% | |||||||||||||||||||
| 19 | Britannia Inds. | 939 | 310 | 203% | |||||||||||||||||||
| 20 | Hero Motocorp | 2,077 | 687 | 202% | |||||||||||||||||||
| 21 | Marico | 212 | 71 | 198% | |||||||||||||||||||
| 22 | Bajaj Fin. | 1,351 | 476 | 184% | |||||||||||||||||||
| 23 | Colgate-Palm. | 1,239 | 462 | 168% | |||||||||||||||||||
| 24 | Hind. Unilever | 609 | 229 | 166% | |||||||||||||||||||
| 25 | Tata Motors | 380 | 145 | 162% | |||||||||||||||||||
| 26 | MRF | 15,763 | 6,630 | 138% | |||||||||||||||||||
| 27 | Havells India | 739 | 321 | 130% | |||||||||||||||||||
| 28 | M & M | 888 | 402 | 121% | |||||||||||||||||||
| 29 | Infosys | 3,309 | 1,602 | 107% | |||||||||||||||||||
Subscribe to:
Comments (Atom)